Australia/New Zealand Broadcaster Deadlines Christmas and New Year 2026/27
Cape.io’s delivery platform is operational 24 hours a day, 7 days a week, all year round. Cape.io’s Customer Success team can be reached via:
● Chat (once logged in) - https://cape.io/
● Email - support.anz@cape.io
● Phone - +61 (2) 72290232
Below are each broadcaster’s deadlines for receiving material based on their seasonal operating hours.
Unless otherwise stated, all times are in AEDT. Adjust for timezones as follows: ● ACDT - South Australia and Broken Hill (NSW): deduct 0.5 hour
● AEST - Queensland: deduct 1.0 hour
● ACST - Northern Territory: deduct 1.5 hours
● AWST - Western Australia: deduct 3.0 hours
Holiday Dates
Sunday | Monday | Tuesday | Wednesd ay | Thursday | Friday | Saturday |
13 (Dec) | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 Christma s Day | 26 Boxing Day |
27 | 28 Boxing Day Holiday | 29 | 30 | 31 | 01 (Jan) New Year’s Day | 02 |
Sunday | Monday | Tuesday | Wednesd ay | Thursday | Friday | Saturday |
03 | 04 |
ClearAds
Thursday 24 December 2026 | Closing Midday |
Friday 25 December – Monday 28 December 2026 | Closed |
Tuesday 29 December - Thursday 31 December 2026 | Services available by special request by contacting hello@clearads.com.au by 12pm 24 December |
Friday 1 January 2027 | Closed |
Monday 4 January 2027 | Reopen for business as usual |
Cut off times for Fast Track services
● Priority (24-hour turnaround): 12:00pm Wednesday 23 December
● Red Hot (3-hour turnaround): 09:00am Thursday 24 December
● Express (1-hour turnaround): 11:00am Thursday 24 December
● Pronto (30min turnaround): 11:30am Thursday 24 December
Seven Network and Seven Regional
Keying Instructions, Material Delivery Details & Compliance Approval
● Instructions for airtime appearing W/c 29/11/26 required: 1700 Tuesday 24th November 2026
● Instructions for airtime appearing W/c 06/12/26 required: 1700 Tuesday 1st December 2026
● Instructions for airtime appearing W/c 13/12/26 required: 1700 Tuesday 8th December 2026
● Instructions for airtime appearing W/c 20/12/26 required: 1700 Tuesday 8th December 2026
● Instructions for airtime appearing W/c 27/12/26 required: 1700 Tuesday 15th December 2026
● Instructions for airtime appearing W/c 03/01/27 required: 1700 Tuesday 15th December 2026
Material On Hand/Available for TX
● Airtime appearing W/c 29/11/26 required: 1700 Wednesday 25th November 2026 ● Airtime appearing W/c 06/12/26 required: 1700 Wednesday 2nd December 2026 ● Airtime appearing W/c 13/12/26 required: 1700 Wednesday 9th December 2026
● Airtime appearing W/c 20/12/26 required: 1700 Wednesday 9th December 2026 ● Airtime appearing W/c 27/12/26 required: 1700 Wednesday 16th December 2026 ● Airtime appearing W/c 03/01/27 required: 1700 Wednesday 16th December 2026
Nine Network
Week Commencing | Log Date | Instructions Due | Material on hand and ClearAds approval |
W.C 06/12 | Sunday, 6 December 2026 Monday, 7 December 2026 Tuesday, 8 December 2026 Wednesday, 9 December 2026 Thursday, 10 December 2026 Friday, 11 December 2026 Saturday, 12 December 2026 | Wednesday 02/12 - 17:00 | Business as usual |
W.C 13/12 | Sunday, 13 December 2026 Monday, 14 December 2026 Tuesday, 15 December 2026 Wednesday, 16 December 2026 Thursday, 17 December 2026 Friday, 18 December 2026 Saturday, 19 December 2026 | Wednesday 09/12 - 17:00 | Business as usual |
Week Commencing | Log Date | Instructions Due | Material on hand and ClearAds approval |
W.C 20/12 (EOY shutdown) | Sunday, 20 December 2026 Monday, 21 December 2026 Tuesday, 22 December 2026 Wednesday, 23 December 2026 Thursday, 24 December 2026 Friday, 25 December 2026 Saturday, 26 December 2026 | Wednesday 09/12 - 17:00 | Wednesday, 16 December 2026 |
W.C 27/12 (EOY shutdown) | Sunday, 27 December 2026 Monday, 28 December 2026 Tuesday, 29 December 2026 Wednesday, 30 December 2026 Thursday, 31 December 2026 Friday, 1 January 2027 Saturday, 2 January 2027 | Wednesday 16/12 - 17:00 | Friday, 18 December 2026 |
W.C 3/1 | Sunday, 3 January 2027 | Wednesday 16/12 - 17:00 | Friday, 18 December 2026 |
Week Commencing | Log Date | Instructions Due | Material on hand and ClearAds approval |
Monday, 4 January 2027 Tuesday, 5 January 2027 Wednesday, 6 January 2027 Thursday, 7 January 2027 Friday, 8 January 2027 Saturday, 9 January 2027 | Monday 04/01 - 17:00 | Business as usual resuming Thursday 7 Jan |
10, 10 Comedy, 10 Drama
Material Instructions and TVC CAD & Delivery Deadlines 2026/27
For Week Commencing | Material Instructions sent by | CAD & Booked on Cape.io (Peach) |
W/C 13/12/26 | 5pm Friday 04/12/26 | 5pm Wednesday 09/12/26 |
W/C 20/12/26 | 5pm Monday 07/12/26 | 5pm Monday 14/12/26 |
W/C 27/12/26 | 5pm Tuesday 08/12/26 | 5pm Tuesday 15/12/26 |
W/C 03/01/27 | 5pm Wednesday 09/12/26 | 5pm Wednesday 16/12/26 |
W/C 10/01/27 | 5pm Thursday 10/12/26 | 5pm Thursday 17/12/26 |
All TVC's must be cadded and booked on servers (if not already delivered) otherwise a D&C will be actioned.
Nickelodeon
Material Instructions and TVC CAD & Delivery Deadlines 2026/27
For Week Commencing | Material Instructions sent by | CAD & Booked on Cape.io (Peach) |
W/C 13/12/26 | 5pm Thursday 03/12/26 | 5pm Tuesday 08/12/26 |
W/C 20/12/26 | 5pm Friday 04/12/26 | 5pm Wednesday 09/12/26 |
W/C 27/12/26 | 5pm Monday 07/12/26 | 5pm Monday 14/12/26 |
W/C 03/01/27 | 5pm Tuesday 08/12/26 | 5pm Tuesday 15/12/26 |
For Week Commencing | Material Instructions sent by | CAD & Booked on Cape.io (Peach) |
W/C 10/01/27 | 5pm Wednesday 09/12/26 | 5pm Wednesday 16/12/26 |
All TVC's must be cadded and booked on servers (if not already delivered) otherwise a D&C will be actioned.
SBS
For TX W/c | MIs Due | ClearAds Approval | Booking via Cape.io | Material On Hand |
29/11/26 | 5pm Wed 25/11/26 | 5pm Thu 26/11/26 | 5pm Thu 26/11/26 | 12pm Fri 27/11/26 |
06/12/26 | 5pm Wed 02/12/26 | 5pm Thu 03/12/26 | 5pm Thu 03/12/26 | 12pm Fri 04/12/26 |
Date | MIs Due | ClearAds Approval | Booking via Cape.io | Material On Hand |
13-14/12/26 | 5pm Wed 09/12/26 | 5pm Thu 10/12/26 | 5pm Thu 10/12/26 | 12pm Fri 11/12/26 |
15/12/26 | 5pm Thu 10/12/26 | 5pm Fri 11/12/26 | 5pm Fri 11/12/26 | 12pm Mon 14/12/26 |
16/12/26 17-18/12/26 | 5pm Fri 11/12/26 5pm Mon | 5pm Mon 14/12/26 5pm Tue | 5pm Mon 14/12/26 5pm Tue | 12pm Tue 15/12/26 12pm Wed |
Date | MIs Due | ClearAds Approval | Booking via Cape.io | Material On Hand |
14/12/26 | 15/12/26 | 15/12/26 | 16/12/26 | |
19-20/12/26 | 5pm Tue 15/12/26 | 5pm Wed 16/12/26 | 5pm Wed 16/12/26 | 12pm Thu 17/12/26 |
21-22/12/26 | 5pm Wed 16/12/26 | 5pm Thu 17/12/26 | 5pm Thu 17/12/26 | 12pm Fri 18/12/26 |
23-24/12/26 | 5pm Thu 17/12/26 | 5pm Fri 18/12/26 | 5pm Fri 18/12/26 | 12pm Mon 21/12/26 |
25-26/12/26 | 5pm Fri 18/12/26 | 5pm Mon 21/12/26 | 5pm Mon 21/12/26 | 12pm Tue 22/12/26 |
27-29/12/26 | 5pm Mon 21/12/26 | 5pm Tue 22/12/26 | 5pm Tue 22/12/26 | 12pm Wed 23/12/26 |
30/12/26 | 5pm Tue 22/12/26 | 5pm Wed 23/12/26 | 5pm Wed 23/12/26 | 12pm Mon 28/12/26 |
31/12/26 - 01/01/27 | 5pm Wed 23/12/26 | 5pm Mon 28/12/26 | 5pm Mon 28/12/26 | 12pm Tue 29/12/26 |
02-03/01/27 | 5pm Mon 28/12/26 | 5pm Tue 29/12/26 | 5pm Tue 29/12/26 | 12pm Thu 31/12/26 |
04-05/01/27 | 5pm Tue 29/12/26 | 5pm Thu 31/12/26 | 5pm Thu 31/12/26 | 12pm Fri 01/01/27 |
Imparja
Date | Material Deadline | Dub & CAD Deadline |
Fri 18/12/26 | Mon 14/12/26 10am | Mon 14/12/26 4pm |
22-23/12/26 | Mon 14/12/26 10am | Mon 14/12/26 4pm |
24-25/12/26 | Tue 15/12/26 10am | Tue 15/12/26 4pm |
26-27/12/26 | Wed 16/12/26 10am | Wed 16/12/26 4pm |
28/12/26 - 01/01/27 | Thu 17/12/26 10am | Thu 17/12/26 4pm |
02/01/27 - 07/01/27 | Fri 18/12/26 10am | Fri 18/12/26 4pm |
WIN and NBN
W.C | Log Date | Material applied/CAD approval/Dub Delivery |
W.C 29/11 | Sunday, 29 November 2026 Monday, 30 November 2026 Tuesday, 1 December 2026 Wednesday, 2 December 2026 Thursday, 3 December 2026 Friday, 4 December 2026 Saturday, 5 December 2026 | Business as usual |
W.C 06/12 | Sunday, 6 December 2026 Monday, 7 December 2026 Tuesday, 8 December 2026 Wednesday, 9 December 2026 Thursday, 10 December 2026 Friday, 11 December 2026 Saturday, 12 December 2026 | Business as usual |
W.C 13/12 | Sunday, 13 December 2026 Monday, 14 December 2026 Tuesday, 15 December 2026 Wednesday, 16 December 2026 Thursday, 17 December 2026 Friday, 18 December 2026 Saturday, 19 December 2026 | Monday, 14 December 2026 |
W.C | Log Date | Material applied/CAD approval/Dub Delivery |
W.C 20/12 | Sunday, 20 December 2026 Monday, 21 December 2026 Tuesday, 22 December 2026 Wednesday, 23 December 2026 Thursday, 24 December 2026 Friday, 25 December 2026 Saturday, 26 December 2026 | Wednesday, 16 December 2026 |
W.C 27/12 | Sunday, 27 December 2026 Monday, 28 December 2026 Tuesday, 29 December 2026 Wednesday, 30 December 2026 Thursday, 31 December 2026 Friday, 1 January 2027 Saturday, 2 January 2027 | (Sun - Wed) - Thursday, 17 December 2026 Business as usual continuing after |
Southern Cross
TX Schedule | Latest to be booked by | Latest to be Delivered |
15/12/2026 | Normal Deadlines | Normal Deadlines |
16/12/2026 | Noon 15th Dec | 2pm 15th Dec |
17/12/2026 | Noon 15th Dec | 2pm 15th Dec |
18/12/2026 | Noon 16th Dec | 2pm 16th Dec |
19/12/2026 | Noon 16th Dec | 2pm 16th Dec |
20/12/2026 | Noon 17th Dec | 2pm 17th Dec |
21/12/2026 | Noon 17th Dec | 2pm 17th Dec |
22/12/2026 | Noon 18th Dec | 2pm 18th Dec |
23/12/2026 | Noon 18th Dec | 2pm 18th Dec |
24/12/2026 | Noon 21st Dec | 2pm 21st Dec |
25/12/2026 | Noon 21st Dec | 2pm 21st Dec |
26/12/2026 | Noon 22nd Dec | 2pm 22nd Dec |
27/12/2026 | Noon 22nd Dec | 2pm 22nd Dec |
28/12/2026 | Noon 23rd Dec | 2pm 23rd Dec |
TX Schedule | Latest to be booked by | Latest to be Delivered |
29/12/2026 | Noon 23rd Dec | 2pm 23rd Dec |
30/12/2026 | Noon 28th Dec | 2pm 28th Dec |
31/12/2026 | Noon 28th Dec | 2pm 28th Dec |
1/1/2027 | Noon 29th Dec | 2pm 29th Dec |
2/1/2027 | Noon 30th Dec | 2pm 30th Dec |
Foxtel Media
Week Commencing | FOXTEL Material Instructions Due | CARTOON & BOOM CAD & Material Due | FOXTEL CAD & Material Due |
W/c 29/11/26 | 12pm Wed 25/11/26 | 5pm Wed 25/11/26 | 5pm Thu 26/11/26 |
W/c 06/12/26 | 12pm Tue 01/12/26 | 5pm Wed 02/12/26 | 5pm Thu 03/12/26 |
W/c 13/12/26 | 12pm Thu 03/12/26 | 5pm Tue 08/12/26 | 5pm Thu 10/12/26 |
W/c 20/12/26 | 12pm Wed 09/12/26 | 5pm Thu 10/12/26 | 5pm Thu 10/12/26 |
W/c 27/12/26 | 12pm Wed 09/12/26 | 5pm Thu 10/12/26 | 5pm Thu 10/12/26 |
W/c 03/01/27 | 12pm Tues 15/12/26 | 5pm Wed 16/12/26 | 5pm Thu 17/12/26 |
New Zealand Broadcaster Deadlines
*All times below are NZDT
Holiday Dates
Sunday | Monday | Tuesday | Wednesd ay | Thursday | Friday | Saturday |
13 (Dec) | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 Christma s Day | 26 Boxing Day |
27 | 28 | 29 | 30 | 31 | 01 (Jan) New Year’s Day | 02 Day after New Year’s Day |
03 | 04 |
SKY
Transmission W/c | Instructions to be supplied by | CAB approved material to be supplied by |
Sun 06/12/26 | 12pm Wed 02/12/26 | 12pm Wed 02/12/26 |
Sun 13/12/26 | 12pm Mon 07/12/26 | 12pm Mon 07/12/26 |
Sun 20/12/26 | 12pm Wed 09/12/26 | 12pm Wed 09/12/26 |
Sun 27/12/26 | 12pm Wed 16/12/26 | 12pm Wed 16/12/26 |
Sun 03/01/27 | 12pm Wed 16/12/26 | 12pm Wed 16/12/26 |
Sun 10/01/27 | 12pm Wed 06/01/27 | 12pm Wed 06/01/27 |
TVNZ
Transmission w/c: | Instructions to be Supplied By: | CAB Approved Material to be Supplied by: |
Mon 30/11/26 | Wed 25/11/26 | Thurs 26/11/26 |
Mon 07/12/26 | Wed 02/12/26 | Thurs 03/12/26 |
Mon 14/12/26 | Mon 07/12/26 | Tues 08/12/26 |
Mon 21/12/26 | Thurs 10/12/26 | Fri 11/12/26 |
Mon 28/12/26 | Wed 16/12/26 (10am) | Wed 16/12/26 (10am) |
Mon 04/01/27 | Wed 16/12/26 (10am) | Wed 16/12/26 (10am) |






























































































































































































